
Date | Time | Match | Score | 1x2 | U/O 2,5 | Asian Handicap | FT |
---|---|---|---|---|---|---|---|
05.04.22 | 21:00 | ManCity - A.Madrid | 2:1 | 1 | O | A.Madrid +1,5 | 1:0 |
05.04.22 | 21:00 | Benfica - Liverpool | 1:2 | 2 | O | Benfica +1,5 | 1:3 |
06.04.22 | 21:00 | Villarreal - Bayern | 0:1 | 2 | U | Bayern -1 | 1:0 |
06.04.22 | 21:00 | Chelsea - R.Madrid | 1:1 | X2 | U | R.Madrid +0,5 | 1:3 |
12.04.22 | 21:00 | Bayern - Villarreal | 3:1 | 1 | O | Bayern -1,5 | 1:1 |
12.04.22 | 21:00 | R.Madrid - Chelsea | 2:2 | X | O | Chelsea +0,25 | 1:3 |
13.04.22 | 21:00 | Liverpool - Benfica | 2:1 | 1 | O | Benfica +1,5 | 3:3 |
13.04.22 | 21:00 | A.Madrid - ManCity | 1:0 | 1 | U | A.Madrid +0,25 | 0:0 |
UCL Expert Predictions powered by Unibet - Bet & Watch European Football!
No comments:
Post a Comment